| 
                                                                                 | 
                                
| MOQ: | 1 | 
| Price: | RMB 284800-347800 ¥ | 
| Standard Packaging: | 40 HQ Container for three units | 
| Delivery Period: | 10-15 days | 
| Payment Method: | TT/LC | 
| Supply Capacity: | 100 | 
Equation Leopard Leopard 5 Tough Man Suv All Wheel Drive The Best Suv Leopard 5 Seats Discovery Version
Equation Leopard 5 is a super hybrid hard SUV, Leopard force aesthetics to achieve the integration and exploration of power, technology and off-road aesthetics of the three domains, the ultimate integration of the two structures, the world's first off-road dedicated hybrid architecture, leading the electric off-road era.
The Bao 5 was introduced in China in August 2023 and went on sale in November 2023.
The Bao 5 is an off-road oriented SUV with body-on-frame construction,
and built on a DMO (Dual Mode Off-Road) Super Hybrid system from BYD Auto.
It has an approach and departure angles of 35 and 32 degrees respectively.
BYD also offers a high-spec variant of the Bao 5 with the Cloud-P chassis technology,
featuring a height-adjustable hydraulic active suspension system from the Yangwang U8.
The SUV is powered by a 1.5-litre 145 kW (194 hp; 197 PS) turbocharged petrol engine,
two electric motors and three differential locks.
The combined power output is rated at 505 kW (677 hp; 687 PS) and 760 N⋅m (77.5 kg⋅m; 561 lb⋅ft).
The Bao 5 can reach 125 km (78 mi) (CLTC) in 16 minutes of charge. The combined range of the Bao is 1,200 km (750 mi).
Other features of the vehicle include a Devialet sound system,
a 50-inch head-up display and a 0–100 km/h (0–62 mph) acceleration time of 4.8 seconds.
![]()
It is distributed through Fangchengbao direct sales stores, instead of BYD dealerships.
![]()
![]()
![]()
![]()
The Bao 5 is an off-road oriented SUV with body-on-frame construction,
and built on a DMO (Dual Mode Off-Road) Super Hybrid system from BYD Auto.
![]()
![]()
It has an approach and departure angles of 35 and 32 degrees respectively.
BYD also offers a high-spec variant of the Bao 5 with the Cloud-P chassis technology,
featuring a height-adjustable hydraulic active suspension system from the Yangwang U8.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Discovery Version | in stock | contact us for specific info | 
| Leading Pilot Version | in stock | contact us for specific info | 
| DiSus Intelligent Luxury Version | in stock | contact us for specific info | 
| Disus Intelligent Flagshiped | in stock | contact us for specific info | 
| Add-on | in stock | contact us for specific info | 
| Equation Leopard- Leopard 5 | ||||
| Specification list | ||||
| Discovery Version | Leading Pilot Version | DiSus Intelligent Luxury Version | Disus Intelligent Flagshiped | |
| Basic specifications | ||||
| Dimension (mm) | Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
		
| Seats | 5 seats | 5 seats | 5 seats | 5 seats | 
| Fuel tank capacity | 83 | 83 | 83 | 83 | 
| Power system | ||||
| Total power of powertrain (kW) /Total torque of system (N·m)  | 
			505/760 | 505/760 | 505/760 | 505/760 | 
| Battery capacity (kW·h) | 31.8 | 31.8 | 31.8 | 31.8 | 
| 0~100km/h acceleration time (s) | 4.8 | 4.8 | 4.8, | 4.8 | 
| Drive form | Smart electric all-wheel-drive | Smart electric all-wheel-drive | Smart electric all-wheel-drive | Smart electric all-wheel-drive | 
| Chassis system | ||||
| Intelligent hydraulic body control system for Yunnin-P Standard edition  | 
			—— | —— | ● Height adjustment (manual/with speed), Four-wheel linkage, super high mode, maintenance mode, comfort control (damping adjustment) Ultra Low mode *, Welcome mode *, pickup mode *, Voice adjustment *, camping level  | 
			● Height adjustment (manual/with speed), Four-wheel linkage, super high mode, maintenance mode, comfort control (damping adjustment) Ultra Low mode *, Welcome mode *, pickup mode *, Voice adjustment *, camping level  | 
		
| Front suspension/rear suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | 
| Front/rear brake type | Vented disc type | Vented disc type | Vented disc type | Vented disc type | 
| Off-road Capabilities | ||||
| Off-road terrain mode | Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
		
| Low speed four-wheel drive 4L | • | • | • | • | 
| Front differential lock | - | Electronic differential lock | - | Electronic differential lock | 
| Rear differential lock | Electronic differential lock | Electronic differential lock | Electronic differential lock | Electronic differential lock | 
| Energy mid-lock | • | • | • | • | 
| Wading sensing system | • | • | • | • | 
| Trailer anchor point | • | • | • | • | 
| New Energy Technology | ||||
| High efficiency heat pump air conditioning with wide temperature range  | 
			• | • | • | • | 
| Battery intelligent temperature control management system  | 
			• | • | • | • | 
| In situ recharge (Max. 20kW) | • | • | • | • | 
| V2L mobile power station (6kW) | • | • | • | • | 
| V2V vehicle-to-vehicle discharge rescue | cable needs to buy for addition | cable needs to buy for addition | cable needs to buy for addition | cable needs to buy for addition | 
| Beauty of Leopard Design | ||||
| Front Leopard Eye - Current Matrix LED headlights/electrode ring buckle LED taillights  | 
			• | • | • | • | 
| Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 
| Wheel hub style | 18 "smoked black wheels | 18 "smoked black wheels | 18 "smoked black wheels | 18 "off-road style wheels | 
| Roof rack | • | • | • | • | 
| Interior colors | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue (Suede like)  | 
		
| Exterior color | Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White/Border Blue  | 
		
| L2+ Intelligence Driving Assistant System | ||||
| ILCA lever change lanes | • | • | • | • | 
| TJA Traffic Jam Assist System | • | • | • | • | 
| ICC Intelligent Navigation System | • | • | • | • | 
| LCA parallel assist system | • | • | • | • | 
| BSD Blind Spot Monitoring system | • | • | • | • | 
| AEB Automatic emergency braking | • | • | • | • | 
| Front/rear lateral collision braking (with warning function)  | 
			• | • | • | • | 
| LDA lane departure Assist | • | • | • | • | 
| Front/rear collision warning | • | • | • | • | 
| DOW Open Door warning | • | • | • | • | 
| ISLC Smart Speed Limit Control (with alarm function)  | 
			• | • | • | • | 
| TSR traffic sign recognition | • | • | • | • | 
| 3D panoramic transparent imaging system | • | • | • | • | 
| APA full scene automatic parking | • | • | • | • | 
| Driver fatigue and distraction monitoring | • | • | • | • | 
| Intelligence Interior | ||||
| DEVIALET® Divare Music Cockpit | • | • | • | • | 
| Number of speakers | 16 | 18 | 16 | 18 | 
| 15.6-inch 2.5K HD center control screen | • | • | • | • | 
| 12.3-inch passenger entertainment screen | - | • | - | • | 
| 12.3-inch full LCD instrument | • | • | • | • | 
| 50 "head-up display | - | • | - | • | 
| Streaming inside rearview mirror | - | - | - | • | 
| 5G car connectivity | • | • | • | • | 
| Main driver Face ID | • | • | • | • | 
| Four-tone voice recognition control system | • | • | • | • | 
| I-Call Intelligent Customer Service / E-Call Emergency Assistance  | 
			• | • | • | • | 
| Safety Configuartion | ||||
| Complete vehicle 11 airbags | • | • | • | • | 
| AutoHold Automatic parking system | • | • | • | • | 
| CDP Parking brake deceleration control system | • | • | • | • | 
| EBD electronic brake force distribution system | • | • | • | • | 
| HBA hydraulic brake assist system | • | • | • | • | 
| HHC Ramp Start Assist | • | • | • | • | 
| HDC steep descent | • | • | • | • | 
| RMI anti-rollover control system | • | • | • | • | 
| BDW Brake disc wiping system | • | • | • | • | 
| BOS Brake priority system | • | • | • | • | 
| VDC Vehicle Dynamic control system | • | • | • | • | 
| TSM Trailer Stability Control System | • | • | • | • | 
| dTCS Distributed traction control system | • | • | • | • | 
| CCT Comfort Parking | • | • | • | • | 
| Front double pre-tighten seat belt | • | • | • | • | 
| Tire pressure display system | • | • | • | • | 
| Electronic child safety locks | • | • | • | • | 
| Low speed reminders | • | • | • | • | 
| LATCH child seat attachment (ISO-FIX compatible) | • | • | • | • | 
| Dashcam | • | • | • | • | 
| Undercarriage guard plate | • | • | • | • | 
| Comfort Space | ||||
| Seat material | Leather | Nappa dermis | Leather | Nappa leather/Class suede | 
| Main ride seat function | 12-way power adjustment Waist support/memory/welcome/Heat/ventilate  | 
			12 way electric adjustment Waist support/memory/welcome/Heat/ventilation/massage  | 
			12-way power adjustment Waist support/memory/welcome/Heat/ventilate  | 
			12 way electric adjustment Waist support/memory/welcome/Heat/ventilate / Massage  | 
		
| Passenger seat function | 6 Move to electric adjustment Heating/venting  | 
			10 to electric adjustment Waist support/heat/ventilate/massage  | 
			6 Move to electric adjustment Heating/venting  | 
			10 to electric adjustment Waist support/heat/ventilate/massage  | 
		
| Second row seat function | 4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
		
| Leather steering wheel (with heat) | • | • | • | • | 
| Compressor On-board warm and cold refrigerator | - | • | - | • | 
| Automatic double temperature zone air conditioning  | 
			• | • | • | • | 
| Rear windshield electric heat defrost | • | • | • | • | 
| PM2.5 green cleaning system | • | • | • | • | 
| Rapid air purification | • | • | • | • | 
| Negative ion air purifier | • | • | • | • | 
| Breath of Freedom - Active Fragrance System | • | • | • | • | 
| One-button lift of all car Windows (with anti-clip) | • | • | • | • | 
| Soundproof glass in the front/ privacy glass in the rear  | 
			• | • | • | • | 
| LED multi-color rhythmic ambiance light | • | • | • | • | 
| Open panoramic sunroof (with electric shade) | • | • | • | • | 
| Convenience Ride | ||||
| Electric trunk suction doors | - | • | - | • | 
| Fixed side pedals | • | • | • | - | 
| Electric retractable pedal | - | - | - | • | 
| Automatic anti-glare inner rearview mirror | • | • | • | • | 
| Exterior rearview mirror function | Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
		
| Wiper configuration | Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
		
| Keyless entry and start | • | • | • | • | 
| Key Type | NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
		
| UWB Digital key | - | - | - | • | 
| Remote APP car control | • | • | • | • | 
| Wireless charging for front 50W phone (with air cooling)  | 
			• | • | • | • | 
| 220V AC socket in trunk | • | • | • | • | 
| 12V power supply in car (front + trunk) | • | • | • | • | 
| In-car ETC | • | • | • | • | 
| Exterior Light Configuration | ||||
| LED light (with intelligent light and welcome function)  | 
			• | • | • | • | 
| LED front fog light | • | • | • | • | 
| Headlights are highly electrically adjustable | • | • | • | • | 
| Steering assist lights | • | • | • | • | 
| DIY Add-on | ||||
| Electric retractable pedal | Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			(Come standard) | 
| Optional tires and wheels | 20-inch tire optional kit | 20-inch tire optional kit | 20-inch tire optional kit | 20-inch tire optional kit | 
| Trailer hook and trailer qualification 0 | 2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
		
![]()
![]()
![]()
          | 
                                                                             | 
                              
| MOQ: | 1 | 
| Price: | RMB 284800-347800 ¥ | 
| Standard Packaging: | 40 HQ Container for three units | 
| Delivery Period: | 10-15 days | 
| Payment Method: | TT/LC | 
| Supply Capacity: | 100 | 
Equation Leopard Leopard 5 Tough Man Suv All Wheel Drive The Best Suv Leopard 5 Seats Discovery Version
Equation Leopard 5 is a super hybrid hard SUV, Leopard force aesthetics to achieve the integration and exploration of power, technology and off-road aesthetics of the three domains, the ultimate integration of the two structures, the world's first off-road dedicated hybrid architecture, leading the electric off-road era.
The Bao 5 was introduced in China in August 2023 and went on sale in November 2023.
The Bao 5 is an off-road oriented SUV with body-on-frame construction,
and built on a DMO (Dual Mode Off-Road) Super Hybrid system from BYD Auto.
It has an approach and departure angles of 35 and 32 degrees respectively.
BYD also offers a high-spec variant of the Bao 5 with the Cloud-P chassis technology,
featuring a height-adjustable hydraulic active suspension system from the Yangwang U8.
The SUV is powered by a 1.5-litre 145 kW (194 hp; 197 PS) turbocharged petrol engine,
two electric motors and three differential locks.
The combined power output is rated at 505 kW (677 hp; 687 PS) and 760 N⋅m (77.5 kg⋅m; 561 lb⋅ft).
The Bao 5 can reach 125 km (78 mi) (CLTC) in 16 minutes of charge. The combined range of the Bao is 1,200 km (750 mi).
Other features of the vehicle include a Devialet sound system,
a 50-inch head-up display and a 0–100 km/h (0–62 mph) acceleration time of 4.8 seconds.
![]()
It is distributed through Fangchengbao direct sales stores, instead of BYD dealerships.
![]()
![]()
![]()
![]()
The Bao 5 is an off-road oriented SUV with body-on-frame construction,
and built on a DMO (Dual Mode Off-Road) Super Hybrid system from BYD Auto.
![]()
![]()
It has an approach and departure angles of 35 and 32 degrees respectively.
BYD also offers a high-spec variant of the Bao 5 with the Cloud-P chassis technology,
featuring a height-adjustable hydraulic active suspension system from the Yangwang U8.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Discovery Version | in stock | contact us for specific info | 
| Leading Pilot Version | in stock | contact us for specific info | 
| DiSus Intelligent Luxury Version | in stock | contact us for specific info | 
| Disus Intelligent Flagshiped | in stock | contact us for specific info | 
| Add-on | in stock | contact us for specific info | 
| Equation Leopard- Leopard 5 | ||||
| Specification list | ||||
| Discovery Version | Leading Pilot Version | DiSus Intelligent Luxury Version | Disus Intelligent Flagshiped | |
| Basic specifications | ||||
| Dimension (mm) | Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
			Length/width/height: 4890/1970/1920 Wheelbase: 2,800  | 
		
| Seats | 5 seats | 5 seats | 5 seats | 5 seats | 
| Fuel tank capacity | 83 | 83 | 83 | 83 | 
| Power system | ||||
| Total power of powertrain (kW) /Total torque of system (N·m)  | 
			505/760 | 505/760 | 505/760 | 505/760 | 
| Battery capacity (kW·h) | 31.8 | 31.8 | 31.8 | 31.8 | 
| 0~100km/h acceleration time (s) | 4.8 | 4.8 | 4.8, | 4.8 | 
| Drive form | Smart electric all-wheel-drive | Smart electric all-wheel-drive | Smart electric all-wheel-drive | Smart electric all-wheel-drive | 
| Chassis system | ||||
| Intelligent hydraulic body control system for Yunnin-P Standard edition  | 
			—— | —— | ● Height adjustment (manual/with speed), Four-wheel linkage, super high mode, maintenance mode, comfort control (damping adjustment) Ultra Low mode *, Welcome mode *, pickup mode *, Voice adjustment *, camping level  | 
			● Height adjustment (manual/with speed), Four-wheel linkage, super high mode, maintenance mode, comfort control (damping adjustment) Ultra Low mode *, Welcome mode *, pickup mode *, Voice adjustment *, camping level  | 
		
| Front suspension/rear suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | 
| Front/rear brake type | Vented disc type | Vented disc type | Vented disc type | Vented disc type | 
| Off-road Capabilities | ||||
| Off-road terrain mode | Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
			Dirt/sand/snow/rock / Mountain/wading/Smart terrain mode  | 
		
| Low speed four-wheel drive 4L | • | • | • | • | 
| Front differential lock | - | Electronic differential lock | - | Electronic differential lock | 
| Rear differential lock | Electronic differential lock | Electronic differential lock | Electronic differential lock | Electronic differential lock | 
| Energy mid-lock | • | • | • | • | 
| Wading sensing system | • | • | • | • | 
| Trailer anchor point | • | • | • | • | 
| New Energy Technology | ||||
| High efficiency heat pump air conditioning with wide temperature range  | 
			• | • | • | • | 
| Battery intelligent temperature control management system  | 
			• | • | • | • | 
| In situ recharge (Max. 20kW) | • | • | • | • | 
| V2L mobile power station (6kW) | • | • | • | • | 
| V2V vehicle-to-vehicle discharge rescue | cable needs to buy for addition | cable needs to buy for addition | cable needs to buy for addition | cable needs to buy for addition | 
| Beauty of Leopard Design | ||||
| Front Leopard Eye - Current Matrix LED headlights/electrode ring buckle LED taillights  | 
			• | • | • | • | 
| Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 
| Wheel hub style | 18 "smoked black wheels | 18 "smoked black wheels | 18 "smoked black wheels | 18 "off-road style wheels | 
| Roof rack | • | • | • | • | 
| Interior colors | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue | Tamomi/Shoal Green/Eclipse Blue (Suede like)  | 
		
| Exterior color | Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White  | 
			Tarim Populus Gold/Vatna Ice Field blue / Donomiti Mountains Green/Summit Grey / Night Shadow Black/Snowy White/Border Blue  | 
		
| L2+ Intelligence Driving Assistant System | ||||
| ILCA lever change lanes | • | • | • | • | 
| TJA Traffic Jam Assist System | • | • | • | • | 
| ICC Intelligent Navigation System | • | • | • | • | 
| LCA parallel assist system | • | • | • | • | 
| BSD Blind Spot Monitoring system | • | • | • | • | 
| AEB Automatic emergency braking | • | • | • | • | 
| Front/rear lateral collision braking (with warning function)  | 
			• | • | • | • | 
| LDA lane departure Assist | • | • | • | • | 
| Front/rear collision warning | • | • | • | • | 
| DOW Open Door warning | • | • | • | • | 
| ISLC Smart Speed Limit Control (with alarm function)  | 
			• | • | • | • | 
| TSR traffic sign recognition | • | • | • | • | 
| 3D panoramic transparent imaging system | • | • | • | • | 
| APA full scene automatic parking | • | • | • | • | 
| Driver fatigue and distraction monitoring | • | • | • | • | 
| Intelligence Interior | ||||
| DEVIALET® Divare Music Cockpit | • | • | • | • | 
| Number of speakers | 16 | 18 | 16 | 18 | 
| 15.6-inch 2.5K HD center control screen | • | • | • | • | 
| 12.3-inch passenger entertainment screen | - | • | - | • | 
| 12.3-inch full LCD instrument | • | • | • | • | 
| 50 "head-up display | - | • | - | • | 
| Streaming inside rearview mirror | - | - | - | • | 
| 5G car connectivity | • | • | • | • | 
| Main driver Face ID | • | • | • | • | 
| Four-tone voice recognition control system | • | • | • | • | 
| I-Call Intelligent Customer Service / E-Call Emergency Assistance  | 
			• | • | • | • | 
| Safety Configuartion | ||||
| Complete vehicle 11 airbags | • | • | • | • | 
| AutoHold Automatic parking system | • | • | • | • | 
| CDP Parking brake deceleration control system | • | • | • | • | 
| EBD electronic brake force distribution system | • | • | • | • | 
| HBA hydraulic brake assist system | • | • | • | • | 
| HHC Ramp Start Assist | • | • | • | • | 
| HDC steep descent | • | • | • | • | 
| RMI anti-rollover control system | • | • | • | • | 
| BDW Brake disc wiping system | • | • | • | • | 
| BOS Brake priority system | • | • | • | • | 
| VDC Vehicle Dynamic control system | • | • | • | • | 
| TSM Trailer Stability Control System | • | • | • | • | 
| dTCS Distributed traction control system | • | • | • | • | 
| CCT Comfort Parking | • | • | • | • | 
| Front double pre-tighten seat belt | • | • | • | • | 
| Tire pressure display system | • | • | • | • | 
| Electronic child safety locks | • | • | • | • | 
| Low speed reminders | • | • | • | • | 
| LATCH child seat attachment (ISO-FIX compatible) | • | • | • | • | 
| Dashcam | • | • | • | • | 
| Undercarriage guard plate | • | • | • | • | 
| Comfort Space | ||||
| Seat material | Leather | Nappa dermis | Leather | Nappa leather/Class suede | 
| Main ride seat function | 12-way power adjustment Waist support/memory/welcome/Heat/ventilate  | 
			12 way electric adjustment Waist support/memory/welcome/Heat/ventilation/massage  | 
			12-way power adjustment Waist support/memory/welcome/Heat/ventilate  | 
			12 way electric adjustment Waist support/memory/welcome/Heat/ventilate / Massage  | 
		
| Passenger seat function | 6 Move to electric adjustment Heating/venting  | 
			10 to electric adjustment Waist support/heat/ventilate/massage  | 
			6 Move to electric adjustment Heating/venting  | 
			10 to electric adjustment Waist support/heat/ventilate/massage  | 
		
| Second row seat function | 4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
			4:6 ratio Put down / Backrest Angle adjustment/Heat  | 
		
| Leather steering wheel (with heat) | • | • | • | • | 
| Compressor On-board warm and cold refrigerator | - | • | - | • | 
| Automatic double temperature zone air conditioning  | 
			• | • | • | • | 
| Rear windshield electric heat defrost | • | • | • | • | 
| PM2.5 green cleaning system | • | • | • | • | 
| Rapid air purification | • | • | • | • | 
| Negative ion air purifier | • | • | • | • | 
| Breath of Freedom - Active Fragrance System | • | • | • | • | 
| One-button lift of all car Windows (with anti-clip) | • | • | • | • | 
| Soundproof glass in the front/ privacy glass in the rear  | 
			• | • | • | • | 
| LED multi-color rhythmic ambiance light | • | • | • | • | 
| Open panoramic sunroof (with electric shade) | • | • | • | • | 
| Convenience Ride | ||||
| Electric trunk suction doors | - | • | - | • | 
| Fixed side pedals | • | • | • | - | 
| Electric retractable pedal | - | - | - | • | 
| Automatic anti-glare inner rearview mirror | • | • | • | • | 
| Exterior rearview mirror function | Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
			Auto reverse/position memory / Electric folding/locking car auto folding/heating  | 
		
| Wiper configuration | Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
			Rain-sensing front wiper / Rear wiper/wiper overhaul mode  | 
		
| Keyless entry and start | • | • | • | • | 
| Key Type | NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
			NFC card key / NFC digital keys/Bluetooth keys  | 
		
| UWB Digital key | - | - | - | • | 
| Remote APP car control | • | • | • | • | 
| Wireless charging for front 50W phone (with air cooling)  | 
			• | • | • | • | 
| 220V AC socket in trunk | • | • | • | • | 
| 12V power supply in car (front + trunk) | • | • | • | • | 
| In-car ETC | • | • | • | • | 
| Exterior Light Configuration | ||||
| LED light (with intelligent light and welcome function)  | 
			• | • | • | • | 
| LED front fog light | • | • | • | • | 
| Headlights are highly electrically adjustable | • | • | • | • | 
| Steering assist lights | • | • | • | • | 
| DIY Add-on | ||||
| Electric retractable pedal | Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			Including intelligent welcome, intelligent anti-pinch, ice breaking, Roof car wash mode, Special terrain mode and other features  | 
			(Come standard) | 
| Optional tires and wheels | 20-inch tire optional kit | 20-inch tire optional kit | 20-inch tire optional kit | 20-inch tire optional kit | 
| Trailer hook and trailer qualification 0 | 2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
			2.5t Towing qualification ( Including trailer hook and trailer power access)  | 
		
![]()
![]()
![]()